Department of Digital Media
Curriculum for the 2023-2024 Academic Year
First Year
Units | Subject Instructor | ||||
Class Hours | |||||
4 | 3 | Prof. Dr. Yas Khudair Al-Bayati | Electronic News and Report | 1 | |
4 | 3 | Prof. Dr. Yas Khudair Al-Bayati | Digital Media Literacy | 2 | |
4 | 3 | lecturer Hakim Najm Al-Jader | Graphic Design for Digital Media | 3 | |
4 | 2 | Dr. Karam Muzafar | Media Psychology | 4 | |
4 | 2 | Dr. Karam Muzafar | Fundamentals of Information Technology | 5 | |
4 | 3 | Dr. Wael Abdul Latif | Applied Statistics and Data Analysis | 6 | |
4 | 2 | Prof. Dr. Abdulaziz Hamid Ali | Media Language 1 | 7 | |
4 | 2 | Prof. Dr. Abdulaziz Hamid Ali | Media English 1 | 8 | |
4 | 2 | Dr. Qidar Muhammad | Human Rights and Democracy | 9 | |
36 | 22 | Total |
Curriculum for the 2024-2025 Academic Year
Second Year
Units | The subject/course | |||
Class Hours | Course Instructor | |||
1 | 3 | Digital Writing (Articles and Correspondence) | 1 | |
1 | 3 | Public Speaking and Presentation | 2 | |
1 | 3 | Principles of Computer Networks | 3 | |
1 | 3 | Graphics and Animation | 4 | |
1 | 3 | Digital Technologies | 5 | |
2 | 2 | Communication Theories in the Digital Environment | 6 | |
2 | 2 | Contemporary International Issues | 7 | |
2 | 2 | English for Media 2 | 8 | |
2 | 2 | Arabic for Media 2 | 9 | |
1 | 2 | Crimes of the Ba'ath Regime in Iraq | 10 | |
37 | 24 | Total |
The curriculum plan for the 2024-2025 academic year
Third Year
Units | The subject/course | No | ||
Class Hours | Course Instructor | |||
2 | 3 | Investigative Journalism | 1 | |
2 | 3 | Basics of Programming | 2 | |
2 | 3 | Photography and Video Techniques | 3 | |
2 | 3 | Mobile Journalism and Data Journalism | 4 | |
2 | 2 | Media Discourse Analysis | 5 | |
2 | 2 | Media Research Methods | 6 | |
2 | 3 | Web Design | 7 | |
2 | 2 | Media Ethics and Legislation | 8 | |
2 | 2 | Public Opinion | 9 | |
2 | 2 | Advanced Media Language in English | 10 | |
20 | 25 | Total |
Fourth Year
Units | The subject/course | |||
Study Hours | Course Instructor | |||
2 | 3 | Online Advertising | 1 | |
2 | 2 | Cybersecurity | 2 | |
2 | 2 | Electronic Public Relations | 3 | |
2 | 3 | Basics of Cloud Computing | 4 | |
2 | 2 | Propaganda and Psychological Warfare | 5 | |
2 | 3 | Multimedia Design and Editing | 6 | |
2 | 3 | Social Media Networks and Digital Analytics | 7 | |
2 | 2 | Media Organizations Management | 8 | |
2 | 2 | Graduation Thesis/Research | 9 | |
18 | 22 | Total |